# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 724 Washington | 724 WashingtonFranklin, MA | $366k $365,900 | 3 | 1 | -- | 1.24 |
2 | 212 Jordan Road | 212 Jordan RoadFranklin, MA | $420k $419,900 | 3 | 2 | -- | .69 |
3 | 244 Pleasant St | 244 Pleasant StFranklin, MA | $475k $474,900 | 3 | 2 | -- | .36 |
4 | 388 Partridge St | 388 Partridge StFranklin, MA | $495k $494,900 | 4 | 2 | -- | .36 |
5
NEW
|
3 Short St | 3 Short StFranklin, MA | $500k $499,900 | 4 | 2 | -- | .52 |
6 | 18 Hutchinson St | 18 Hutchinson StFranklin, MA | $500k $499,900 | 4 | 2 | -- | .09 |
7 | 6 Linbrook Lane | 6 Linbrook LaneFranklin, MA | $500k $500,000 | 3 | 2 | -- | .46 |
8 | 65 Milliken Ave | 65 Milliken AveFranklin, MA | $165k $164,900 | 1 | 1 | -- | -- |
9 | 2405 Franklin Crossing Rd | 2405 Franklin Crossing RdFranklin, MA | $225k $224,500 | 2 | 1 | -- | .00 |
10 | 2408 Franklin Crossing Rd | 2408 Franklin Crossing RdFranklin, MA | $239k $239,000 | 2 | 1 | -- | .00 |
11 | 2608 Franklin Crossing Road | 2608 Franklin Crossing RoadFranklin, MA | $240k $239,900 | 2 | 1 | -- | -- |
12
NEW
|
115 Union St. | 115 Union St.Franklin, MA | $385k $385,000 | 2 | 2 | -- | -- |