# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 724 Washington | 724 WashingtonFranklin, MA | $366k $365,900 | 3 | 1 | -- | 1.24 |
2 | 212 Jordan Road | 212 Jordan RoadFranklin, MA | $420k $419,900 | 3 | 2 | -- | .69 |
3 | 244 Pleasant St | 244 Pleasant StFranklin, MA | $475k $474,900 | 3 | 2 | -- | .36 |
4 | 388 Partridge St | 388 Partridge StFranklin, MA | $495k $494,900 | 4 | 2 | -- | .36 |
5 | 18 Hutchinson St | 18 Hutchinson StFranklin, MA | $500k $499,900 | 4 | 2 | -- | .09 |
6 | 6 Linbrook Lane | 6 Linbrook LaneFranklin, MA | $500k $500,000 | 3 | 2 | -- | .46 |
7
NEW
|
12 Evergreen Drive | 12 Evergreen DriveFranklin, MA | $625k $625,000 | 4 | 2 | -- | .86 |