# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 31 Short St | 31 Short StWalpole, MA | $380k $379,900 | 3 | 1 | -- | .38 |
2 | 62 Sybil St | 62 Sybil StWalpole, MA | $440k $439,900 | 3 | 2 | -- | .37 |
3 | 142 Spring St | 142 Spring StWalpole, MA | $450k $449,900 | 3 | 1 | -- | .18 |
4 | 50 Rustic Rd | 50 Rustic RdWalpole, MA | $450k $449,900 | 3 | 1 | -- | .34 |
5 | 10 DUDLEY ST | 10 DUDLEY STWalpole, MA | $525k $524,900 | 4 | 3 | -- | .34 |
6
NEW
|
83 Beethoven Ave | 83 Beethoven AveWalpole, MA | $825k $825,000 | 4 | 2 | -- | 1.00 |
7 | 3 Echo Way | 3 Echo WayWalpole, MA | $849k $849,000 | 6 | 5 | -- | .46 |
8 | 6 Echo Way | 6 Echo WayWalpole, MA | $875k $875,000 | 5 | 4 | -- | .46 |
9 | 8 Beechwood Dr | 8 Beechwood DrWalpole, MA | $899k $899,000 | 4 | 2 | -- | .71 |
10
NEW
|
8 Echo Way | 8 Echo WayWalpole, MA | $950k $950,000 | 5 | 4 | -- | .46 |
11 | Lot 4 Boyden Estates (Lane) | Lot 4 Boyden Estates (Lane)Walpole, MA | $1,380k $1,380,000 | 4 | 4 | -- | 2.80 |
12 | 48 BUBBLING BROOK ROAD | 48 BUBBLING BROOK ROADWalpole, MA | $1,750k $1,750,000 | 6 | 6 | -- | 5.22 |